> ## Documentation Index
> Fetch the complete documentation index at: https://docs.postsiva.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Plans & Features

> Free, Starter, and Pro plan limits, feature flags, and which integrations require Pro.

Postsiva uses three public plans: **Free**, **Starter**, and **Pro**. Billing is per **account owner**; limits apply across workspaces owned by that user.

Live catalog: billing settings in the app or `GET /billing/plans` (JWT).

***

## Plan comparison

|                              | Free | Starter           | Pro               |
| ---------------------------- | ---- | ----------------- | ----------------- |
| **Price (monthly)**          | \$0  | \$10              | \$29              |
| **Price (yearly)**           | \$0  | \$100 (\~17% off) | \$290 (\~17% off) |
| **Workspaces**               | 1    | 3                 | 8                 |
| **Connected accounts**       | 3    | 12                | Unlimited         |
| **Team members / workspace** | 3    | 5                 | Unlimited         |
| **Posts / month**            | 5    | 150               | Unlimited         |
| **AI credits / month**       | 100  | 3,000             | 10,000            |
| **Scheduled posts / month**  | 0    | 100               | Unlimited         |

Legacy **Agency** subscriptions map to **Pro** limits in the backend.

***

## Feature flags

Boolean gates enforced on API routes. `false` returns a plan upgrade message.

| Feature flag              | Free | Starter |  Pro  | Description                   |
| ------------------------- | :--: | :-----: | :---: | ----------------------------- |
| `publish_enabled`         |   ✓  |    ✓    |   ✓   | Publish to connected networks |
| `drafts_enabled`          |      |    ✓    |   ✓   | Save drafts                   |
| `scheduling_enabled`      |      |    ✓    |   ✓   | Schedule future posts         |
| `extension_enabled`       |      |    ✓    |   ✓   | Chrome extension              |
| `inbox_enabled`           |      |    ✓    |   ✓   | Comments inbox                |
| `ai_composer_enabled`     |   ✓  |    ✓    |   ✓   | AI content generation in app  |
| `personas_enabled`        |      |         |   ✓   | Platform personas             |
| `analytics_enabled`       |      |    ✓    |   ✓   | Unified analytics             |
| `support_enabled`         |      |    ✓    |   ✓   | Priority support              |
| `whatsapp_agent_enabled`  |      |         |   ✓   | WhatsApp workspace agent      |
| `instagram_dm_enabled`    |      |         |   ✓   | Instagram DM agent            |
| `facebook_dm_enabled`     |      |         |   ✓   | Facebook Messenger agent      |
| **`api_keys_enabled`**    |      |         | **✓** | Create workspace API keys     |
| **`mcp_enabled`**         |      |         | **✓** | Unified MCP server            |
| **`gpt_app_enabled`**     |      |         | **✓** | ChatGPT GPT Actions           |
| `auto_replier_enabled`    |      |         |   ✓   | Auto-reply rules              |
| `lead_detection_enabled`  |      |         |   ✓   | Lead detection                |
| `bulk_scheduling_enabled` |      |         |   ✓   | Bulk schedule                 |
| `ai_watcher_enabled`      |      |         |   ✓   | AI Watcher monitoring         |

### Developer integrations (Pro only)

| Integration                            | Flag                             | Requirement         |
| -------------------------------------- | -------------------------------- | ------------------- |
| Workspace API keys (`psk_live_`)       | `api_keys_enabled`               | Pro                 |
| Unified MCP (`mcp.postsiva.com`)       | `mcp_enabled`                    | Pro                 |
| GPT Actions (`/unified/gpt-actions/*`) | `gpt_app_enabled`                | Pro                 |
| Agent chat via API key                 | Uses AI credits + workspace auth | Pro key recommended |

<Note>
  **Starter** and **Free** can use the web app AI composer (`ai_composer_enabled`) but cannot create API keys or connect MCP/GPT until upgraded to Pro.
</Note>

***

## AI credit weights

AI features deduct credits by operation type:

| Operation                                              | Credits |
| ------------------------------------------------------ | ------- |
| `rephrase_short`                                       | 1       |
| `generation_long` (content generate, media-to-content) | 2       |
| `image_generate`                                       | 5       |
| `image_edit`                                           | 3       |
| `agent_turn` (chat agent)                              | 2       |
| `tool_call`                                            | 1       |
| `comment_reply` (AI-assisted)                          | 2       |

Multi-platform generation counts **per successful platform** (e.g. 3 platforms × 2 credits for content generate).

When credits are exhausted, AI routes return a billing/credits message.

***

## Taglines

| Plan    | Tagline                                    |
| ------- | ------------------------------------------ |
| Free    | Publish now + AI composer · 2 team invites |
| Starter | Drafts, schedule, inbox, extension & AI    |
| Pro     | WhatsApp, DM agents, GPT, MCP & automation |

***

## Upgrading

1. Open **Settings → Billing** in the Postsiva app
2. Choose Starter or Pro (monthly or yearly via Paddle)
3. After upgrade, create API keys under **Settings → API Keys**

Blocked requests before upgrade:

```json theme={null}
{
  "detail": "This feature requires the Pro plan. Upgrade at postsiva.com/settings/billing"
}
```

(Exact message may vary.)

***

## Which plan do I need?

| Use case                    | Minimum plan |
| --------------------------- | ------------ |
| Manual posting from app     | Free         |
| Scheduling + drafts + inbox | Starter      |
| REST API + API keys         | **Pro**      |
| Cursor / n8n MCP            | **Pro**      |
| ChatGPT Custom GPT          | **Pro**      |
| WhatsApp / DM agents        | **Pro**      |

## Next

<CardGroup cols={2}>
  <Card title="Authentication" href="/authentication">API keys and plan gates</Card>
  <Card title="IDs & scopes" href="/reference/ids-and-scopes">Key formats and scopes</Card>
  <Card title="Quickstart" href="/quickstart">First API call</Card>
</CardGroup>
